![]() |
| ANNUAL REPORTS | ||||
| 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 |
| QUARTERLY REPORTS | |||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | ||
| Year 2010 | Press Release | ||||
| Financial Results | |||||
| Year 2009 | Press Release | Press Release | Press Release | Press Release | |
| Financial Results | Financial Results | Financial Results | Financial Results | ||
| Year 2008 | Press Release | Press Release | Press Release | Press Release | |
| Financial Results | Financial Results | Financial Results | Financial Results | ||
| Year 2007 | Press Release | Press Release | Press Release | Press Release | |
| Financial Results | Financial Results | Financial Results | Financial Results | ||
| Year 2006 | Press Release | Press Release | Press Release | Press Release | |
| Financial Results | Financial Results | Financial Results | Financial Results | ||
| Year 2005 | Press Release | Press Release | Press Release | Press Release | |
| Financial Results | Financial Results | Financial Results | Financial Results | ||
| The complete document may be downloaded or viewed using Adobe Acrobat Reader. If you do not have Adobe Acrobat Reader, you can download it from Adobe. |
Copyright © 2010 Public Bank Berhad (6463-H) ALL RIGHTS RESERVED |